tableau des tailles - sportswear
T-shirts Joie - Mutine - Stiletto - Fierce - British
Taille/Size | demi-tour de poitrine (cm) | longueur totale (cm) |
XS | 42 | 62 |
S | 44.5 | 64 |
M | 47.5 | 66 |
L | 50.5 | 68 |
XL | 53.5 | 69 |
XXL | 56.5 | 69 |
T-shirt Talons
Taille/Size | demi-tour de poitrine (cm) | longueur totale (cm) |
XS | 45.5 | 62 |
S | 48 | 64 |
M | 51 | 66 |
L | 54 | 68 |
XL | 57 | 69 |
T-shirt pistons
Taille/Size | demi-tour de poitrine (cm) | longueur totale (cm) |
XXS | 42.5 | 64 |
XS | 45 | 66 |
S | 48 | 69 |
M | 51 | 72 |
L | 54 | 74 |
XL | 57 | 76 |
XXL | 60 | 78 |
T-shirt classic
Taille/Size | demi-tour de poitrine (cm) | longueur totale (cm) |
XXS | 43.5 | 64 |
XS | 46 | 66 |
S | 49 | 69 |
M | 52 | 72 |
L | 55 | 74 |
XL | 58 | 76 |
XXL | 61 | 78 |